What was Qualcomm's operating income or loss in its most recently reported quarter?
Qualcomm quarterly operating income (loss) was $824M in June 2008 and $1.36B in September 2026, up 65%; the highest on record is $5.32B in June 2019.
[](https://tallycatalog.com/c/qualcomm/quarterly-operating-income-loss)HTML
<a href="https://tallycatalog.com/c/qualcomm/quarterly-operating-income-loss"><img src="https://tallycatalog.com/n/514/chart.svg" alt="Qualcomm · quarterly operating income (loss)" width="600"></a>
OperatingIncomeLoss, period ending 2026-09-27: 1,357,000,000 (fiscal year minus its first three quarters (10-K filed 2026-11-04))
| When | Value | Source |
|---|---|---|
| $1.36B | sec.gov · fiscal year minus its first three quarters (10-K filed 2026-11-04) | |
| $1.63B | sec.gov · 10-Q filed 2026-07-29 | |
| $2.31B | sec.gov · 10-Q filed 2026-04-29 | |
| $3.37B | sec.gov · 10-Q filed 2026-02-04 | |
| $2.92B | sec.gov · fiscal year minus its first three quarters (10-K filed 2026-11-04) | |
| $2.76B | sec.gov · 10-Q filed 2026-07-29 | |
| $3.12B | sec.gov · 10-Q filed 2026-04-29 | |
| $3.56B | sec.gov · 10-Q filed 2026-02-04 | |
| $2.58B | sec.gov · fiscal year minus its first three quarters (10-K filed 2026-11-04) | |
| $2.22B | sec.gov · 10-Q filed 2025-07-30 | |
| $2.34B | sec.gov · 10-Q filed 2025-04-30 | |
| $2.93B | sec.gov · 10-Q filed 2025-02-05 | |
| $1.41B | sec.gov · fiscal year minus its first three quarters (10-K filed 2025-11-05) | |
| $1.82B | sec.gov · 10-Q filed 2024-07-31 | |
| $2.09B | sec.gov · 10-Q filed 2024-05-01 | |
| $2.46B | sec.gov · 10-Q filed 2024-01-31 | |
| $3.67B | sec.gov · fiscal year minus its first three quarters (10-K filed 2024-11-06) | |
| $4.47B | sec.gov · 10-Q filed 2023-08-02 | |
| $3.86B | sec.gov · 10-Q filed 2023-05-03 | |
| $3.86B | sec.gov · 10-Q filed 2023-02-02 | |
| $2.9B | sec.gov · fiscal year minus its first three quarters (10-K filed 2023-11-01) | |
| $2.19B | sec.gov · 10-Q filed 2022-07-27 | |
| $2.17B | sec.gov · 10-Q filed 2022-04-27 | |
| $2.53B | sec.gov · 10-Q filed 2022-02-02 | |
| $3.45B | sec.gov · 10-K filed 2020-11-04 | |
| $782M | sec.gov · 10-Q filed 2021-07-28 | |
| $991M | sec.gov · 10-Q filed 2021-04-28 | |
| $1.03B | sec.gov · 10-Q filed 2021-02-03 | |
| $701M | sec.gov · 10-K filed 2020-11-04 | |
| $5.32B | sec.gov · 10-K filed 2020-11-04 | |
| $940M | sec.gov · 10-K filed 2020-11-04 | |
| $710M | sec.gov · 10-K filed 2020-11-04 | |
| -$679M | sec.gov · 10-K filed 2019-11-06 | |
| $903M | sec.gov · 10-K filed 2019-11-06 | |
| $400M | sec.gov · 10-K filed 2019-11-06 | |
| -$4M | sec.gov · 10-K filed 2019-11-06 | |
| $316M | sec.gov · 10-Q filed 2019-01-30 | |
| $758M | sec.gov · 10-Q filed 2019-01-30 | |
| $729M | sec.gov · 10-K filed 2018-11-07 | |
| $778M | sec.gov · 10-K filed 2018-11-07 |
Qualcomm · quarterly operating income (loss): $1.36B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/qualcomm/quarterly-operating-income-loss
<iframe src="https://tallycatalog.com/embed/n/514" width="600" height="270" style="border:0" loading="lazy" title="Qualcomm · quarterly operating income (loss)"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.