What was Datadog's net income in its most recently reported quarter?
Datadog quarterly net income was -$4.67M in September 2018 and $118.32M in September 2026.
[](https://tallycatalog.com/c/datadog/quarterly-net-income)HTML
<a href="https://tallycatalog.com/c/datadog/quarterly-net-income"><img src="https://tallycatalog.com/n/533/chart.svg" alt="Datadog · quarterly net income" width="600"></a>
NetIncomeLoss, period ending 2026-09-30: 118,316,000 (10-Q filed 2026-11-04)
| When | Value | Source |
|---|---|---|
| $118.32M | sec.gov · 10-Q filed 2026-11-04 | |
| $44.56M | sec.gov · 10-Q filed 2026-08-06 | |
| $52.57M | sec.gov · 10-Q filed 2026-05-07 | |
| $46.53M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-29) | |
| $33.88M | sec.gov · 10-Q filed 2026-11-04 | |
| $2.65M | sec.gov · 10-Q filed 2026-08-06 | |
| $24.64M | sec.gov · 10-Q filed 2026-05-07 | |
| $45.6M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-29) | |
| $51.7M | sec.gov · 10-Q filed 2025-11-07 | |
| $43.82M | sec.gov · 10-Q filed 2025-08-08 | |
| $42.63M | sec.gov · 10-Q filed 2025-05-07 | |
| $53.99M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-29) | |
| $22.63M | sec.gov · 10-Q filed 2024-11-08 | |
| -$3.97M | sec.gov · 10-Q filed 2024-08-09 | |
| -$24.09M | sec.gov · 10-Q filed 2024-05-08 | |
| -$29.03M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-29) | |
| -$25.98M | sec.gov · 10-Q filed 2023-11-07 | |
| -$4.88M | sec.gov · 10-Q filed 2023-08-09 | |
| $9.74M | sec.gov · 10-Q filed 2023-05-05 | |
| $7.16M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-29) | |
| -$5.48M | sec.gov · 10-Q filed 2022-11-04 | |
| -$9.36M | sec.gov · 10-Q filed 2022-08-08 | |
| -$13.07M | sec.gov · 10-Q filed 2022-05-06 | |
| -$16.16M | sec.gov · fiscal year minus its first three quarters (10-K filed 2023-02-24) | |
| -$15.15M | sec.gov · 10-Q filed 2021-11-05 | |
| $284,000 | sec.gov · 10-Q filed 2021-08-06 | |
| $6.48M | sec.gov · 10-Q filed 2021-05-07 | |
| $891,000 | sec.gov · fiscal year minus its first three quarters (10-K filed 2022-02-25) | |
| -$4.16M | sec.gov · 10-Q filed 2020-11-12 | |
| -$3.95M | sec.gov · 10-Q filed 2020-08-07 | |
| -$9.49M | sec.gov · 10-Q filed 2020-05-12 | |
| -$4.67M | sec.gov · 10-Q filed 2019-11-13 |
Datadog · quarterly net income: $118.32M, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/datadog/quarterly-net-income
<iframe src="https://tallycatalog.com/embed/n/533" width="600" height="270" style="border:0" loading="lazy" title="Datadog · quarterly net income"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.