How many shares of Snowflake are outstanding?
Snowflake shares outstanding went from 288.7M shares in March 2021 to 352.8M shares in November 2026, up 22%.
[](https://tallycatalog.com/c/snowflake/shares-outstanding)HTML
<a href="https://tallycatalog.com/c/snowflake/shares-outstanding"><img src="https://tallycatalog.com/n/530/chart.svg" alt="Snowflake · shares outstanding" width="600"></a>
EntityCommonStockSharesOutstanding, period ending 2026-08-21: 352,800,000 (10-Q filed 2026-09-04)
| When | Value | Source |
|---|---|---|
| to | 352.8M shares | sec.gov · read by Tally |
| 352.8M shares | sec.gov · 10-Q filed 2026-09-04 | |
| 345.7M shares | sec.gov · 10-K filed 2026-03-20 | |
| 342.2M shares | sec.gov · 10-Q filed 2025-12-05 | |
| 338.8M shares | sec.gov · 10-Q filed 2025-09-05 | |
| 334.1M shares | sec.gov · 10-K filed 2025-03-21 | |
| 330.1M shares | sec.gov · 10-Q filed 2024-11-27 | |
| 335.2M shares | sec.gov · 10-Q filed 2024-08-29 | |
| 334.2M shares | sec.gov · 10-K filed 2024-03-26 | |
| 329.3M shares | sec.gov · 10-Q filed 2023-12-01 | |
| 329.7M shares | sec.gov · 10-Q filed 2023-08-31 | |
| 325M shares | sec.gov · 10-K filed 2023-03-29 | |
| 321.6M shares | sec.gov · 10-Q filed 2022-12-02 | |
| 320M shares | sec.gov · 10-Q filed 2022-09-01 | |
| 314.6M shares | sec.gov · 10-K filed 2022-03-30 | |
| 306.3M shares | sec.gov · 10-Q filed 2021-12-03 | |
| 300.9M shares | sec.gov · 10-Q filed 2021-09-02 | |
| 288.7M shares | sec.gov · 10-K filed 2021-03-31 |
Snowflake · shares outstanding: 352.8M shares, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/snowflake/shares-outstanding
<iframe src="https://tallycatalog.com/embed/n/530" width="600" height="270" style="border:0" loading="lazy" title="Snowflake · shares outstanding"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.