What is the OpenAI API price per million output tokens of OpenAI's latest flagship GPT model? Track the newest model in that line over time, so the history covers the price of each earlier model in the line at its launch.
GPT flagship () API output price went from $60 /MTok in March 2023 to $50 /MTok in November 2026, down 17%, across 10 recorded changes.
[](https://tallycatalog.com/c/openai/gpt-flagship-latest-api-output-price)HTML
<a href="https://tallycatalog.com/c/openai/gpt-flagship-latest-api-output-price"><img src="https://tallycatalog.com/n/366/chart.svg" alt="GPT flagship (latest) · API output price" width="600"></a>
| gpt-6-astra | $10.00 | $50.00 | $1.00 | $12.50 | $25.00 | $20.00 | $75.00 |
| When | Value | Source |
|---|---|---|
| $50 /MTok GPT-6 Astra launch | developers.openai.com · read by Tally | |
| $50 /MTok GPT-6 Astra launch | web.archive.org copy · from the source's records | |
| $20 /MTok GPT-5.6 Sol price cut | developers.openai.com · from the source's records | |
| $30 /MTok GPT-5.6 Sol launch | web.archive.org copy · from the source's records | |
| $30 /MTok GPT-5.5 launch | web.archive.org copy · from the source's records | |
| $15 /MTok GPT-5.4 launch | web.archive.org copy · from the source's records | |
| $14 /MTok GPT-5.2 launch | developers.openai.com · from the source's records | |
| $10 /MTok GPT-5.1 launch | developers.openai.com · from the source's records | |
| $10 /MTok GPT-5 launch | developers.openai.com · from the source's records | |
| $8 /MTok GPT-4.1 launch | developers.openai.com · from the source's records | |
| $10 /MTok gpt-4o-2024-08-06 | openai.com · found on a second research pass | |
| $15 /MTok GPT-4o launch | developers.openai.com · from the source's records | |
| $30 /MTok GPT-4 Turbo at DevDay ($0.03 per 1K output tokens) | developers.openai.com · from the source's records | |
| $60 /MTok | developers.openai.com · from the source's records |
GPT flagship (latest) · API output price: $50 /MTok, as of November 16, 2026. Source: developers.openai.com, via Tally, https://tallycatalog.com/c/openai/gpt-flagship-latest-api-output-price
<iframe src="https://tallycatalog.com/embed/n/366" width="600" height="270" style="border:0" loading="lazy" title="GPT flagship (latest) · API output price"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.