Tally
Numbers / IBM

IBM · shares outstanding

How many shares of IBM are outstanding?

IBM shares outstanding went from 1.31B shares in June 2009 to 945.12M shares in November 2026, down 28%; the highest on record is 1.31B shares in September 2009.

945.12Mshares▲ 2.99M · Sep 30
read 15h ago · last change: 942.13M → 945.12M on September 30, 2026
As of November 18, 2026 · followed by 0

IBM shares outstanding history90 days1 year5 yearsAll

2023202420252026899.31M922.22M945.12M

73 points since June 30, 2009. 69 come from the source's own records; the rest were observed by Tally.

Download CSV
Embed this chart

A live image. Paste into a README, a post or a doc.

Markdown
[![IBM · shares outstanding](https://tallycatalog.com/n/505/chart.svg)](https://tallycatalog.com/c/ibm/shares-outstanding)
HTML
<a href="https://tallycatalog.com/c/ibm/shares-outstanding"><img src="https://tallycatalog.com/n/505/chart.svg" alt="IBM · shares outstanding" width="600"></a>

Compare on one chart

vs Applevs Amazonvs JPMorgan Chasevs Netflixvs Intelvs Qualcommvs Microsoftvs Walmart

Evidence

EntityCommonStockSharesOutstanding, period ending 2026-09-30: 945,120,805 (10-Q filed 2026-10-22)

Source: https://www.sec.gov/Archives/edgar/data/51143/000005114326000095/

Where each point comes from

WhenValueSource
to 945.12M sharessec.gov · read by Tally
945.12M sharessec.gov · 10-Q filed 2026-10-22
942.13M sharessec.gov · 10-Q filed 2026-07-23
939.89M sharessec.gov · 10-Q filed 2026-04-23
938.03M sharessec.gov · 10-K filed 2026-02-24
934.74M sharessec.gov · 10-Q filed 2025-10-23
931.52M sharessec.gov · 10-Q filed 2025-07-24
929.4M sharessec.gov · 10-Q filed 2025-04-24
927.26M sharessec.gov · 10-K filed 2025-02-25
924.65M sharessec.gov · 10-Q filed 2024-10-30
921.15M sharessec.gov · 10-Q filed 2024-07-30
918.6M sharessec.gov · 10-Q filed 2024-04-30
916.74M sharessec.gov · 10-K filed 2024-02-26
913.12M sharessec.gov · 10-Q filed 2023-10-31
911.01M sharessec.gov · 10-Q filed 2023-07-25
908.05M sharessec.gov · 10-Q filed 2023-04-25
907.11M sharessec.gov · 10-K filed 2023-02-28
904.13M sharessec.gov · 10-Q filed 2022-10-25
903.18M sharessec.gov · 10-Q filed 2022-07-25
899.44M sharessec.gov · 10-Q filed 2022-04-26
899.31M sharessec.gov · 10-K filed 2022-02-22
896.8M sharessec.gov · 10-Q filed 2021-11-05
896.32M sharessec.gov · 10-Q filed 2021-07-27
893.52M sharessec.gov · 10-Q filed 2021-04-27
893.59M sharessec.gov · 10-K filed 2021-02-23
891.06M sharessec.gov · 10-Q filed 2020-10-27
890.58M sharessec.gov · 10-Q filed 2020-07-28
887.89M sharessec.gov · 10-Q filed 2020-04-28
888.41M sharessec.gov · 10-K filed 2020-02-25
885.64M sharessec.gov · 10-Q filed 2019-10-30
885.88M sharessec.gov · 10-Q filed 2019-07-30
886.64M sharessec.gov · 10-Q filed 2019-04-30
889.87M sharessec.gov · 10-K filed 2019-02-26
908.79M sharessec.gov · 10-Q filed 2018-10-30
912.77M sharessec.gov · 10-Q filed 2018-07-31
917.97M sharessec.gov · 10-Q filed 2018-04-24
921.17M sharessec.gov · 10-K filed 2018-02-27
925.79M sharessec.gov · 10-Q filed 2017-10-31
931.94M sharessec.gov · 10-Q filed 2017-07-25
939.5M sharessec.gov · 10-Q filed 2017-04-25

30 earlier rows are in the CSV, each with its source.

Cite or use this number

Paste into a report or a post

IBM · shares outstanding: 945.12M shares, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/ibm/shares-outstanding

A live card for a website (it updates by itself)

<iframe src="https://tallycatalog.com/embed/n/505" width="600" height="270" style="border:0" loading="lazy" title="IBM · shares outstanding"></iframe>

Free to use with a link back to this page (CC BY 4.0). Each past value links to the page it was read from.

Recipe version 1

How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.

Read or improve the recipeSee how it was produced
More about IBMCreate a number that is not here

More about IBM

IBM · quarterly revenue
$17.1B▼ $59M · Sep 30
read 15h agotracked by 0
IBM · annual revenue
$67.53B▲ 7.6% · Dec 2025
read 15h agotracked by 0
IBM · quarterly net income
$2.19B▲ 1.2% · Sep 30
read 15h agotracked by 0