What was Elastic's operating income or loss in its most recently reported quarter? $22.06M, as of November 21, 2026.
Elastic quarterly operating income (loss) was -$7.13M in October 2017 and $22.06M in October 2026.
[](https://tallycatalog.com/c/elastic/quarterly-operating-income-loss)HTML
<a href="https://tallycatalog.com/c/elastic/quarterly-operating-income-loss"><img src="https://tallycatalog.com/n/689/chart.svg" alt="Elastic · quarterly operating income (loss)" width="600"></a>
OperatingIncomeLoss, period ending 2026-10-31: 22,058,000 (10-Q filed 2026-11-20)
| When | Value | Source |
|---|---|---|
| $22.06M | sec.gov · 10-Q filed 2026-11-20 | |
| -$23.57M | sec.gov · 10-Q filed 2026-08-28 | |
| -$16.41M | sec.gov · fiscal year minus its first three quarters (10-K filed 2026-06-08) | |
| $611,000 | sec.gov · 10-Q filed 2026-02-27 | |
| -$8.24M | sec.gov · 10-Q filed 2026-11-20 | |
| -$9.44M | sec.gov · 10-Q filed 2026-08-28 | |
| -$12.02M | sec.gov · fiscal year minus its first three quarters (10-K filed 2026-06-08) | |
| -$4.64M | sec.gov · 10-Q filed 2026-02-27 | |
| -$4.43M | sec.gov · 10-Q filed 2025-11-24 | |
| -$33.84M | sec.gov · 10-Q filed 2025-08-29 | |
| -$45.71M | sec.gov · fiscal year minus its first three quarters (10-K filed 2026-06-08) | |
| -$26.4M | sec.gov · 10-Q filed 2025-02-28 | |
| -$21.54M | sec.gov · 10-Q filed 2024-11-25 | |
| -$36.25M | sec.gov · 10-Q filed 2024-08-30 | |
| -$40.16M | sec.gov · fiscal year minus its first three quarters (10-K filed 2025-06-10) | |
| -$69.35M | sec.gov · 10-Q filed 2024-03-01 | |
| -$49.03M | sec.gov · 10-Q filed 2023-12-01 | |
| -$60.64M | sec.gov · 10-Q filed 2023-09-01 | |
| -$59.62M | sec.gov · fiscal year minus its first three quarters (10-K filed 2024-06-14) | |
| -$45.85M | sec.gov · 10-Q filed 2023-03-03 | |
| -$37.17M | sec.gov · 10-Q filed 2022-12-02 | |
| -$31.03M | sec.gov · 10-Q filed 2022-08-29 | |
| -$37.08M | sec.gov · fiscal year minus its first three quarters (10-K filed 2023-06-16) | |
| -$34.46M | sec.gov · 10-Q filed 2022-03-10 | |
| -$28.42M | sec.gov · 10-Q filed 2021-12-09 | |
| -$29.52M | sec.gov · 10-Q filed 2021-09-01 | |
| -$34.57M | sec.gov · fiscal year minus its first three quarters (10-K filed 2022-06-21) | |
| -$42.27M | sec.gov · 10-Q filed 2021-03-03 | |
| -$51.96M | sec.gov · 10-Q filed 2020-12-07 | |
| -$42.3M | sec.gov · 10-Q filed 2020-09-03 | |
| -$32.09M | sec.gov · fiscal year minus its first three quarters (10-K filed 2021-06-25) | |
| -$23.79M | sec.gov · 10-Q filed 2020-03-09 | |
| -$27.07M | sec.gov · 10-Q filed 2019-12-09 | |
| -$18.41M | sec.gov · 10-Q filed 2019-09-10 | |
| -$12.46M | sec.gov · 10-Q filed 2019-03-01 | |
| -$7.13M | sec.gov · 10-Q filed 2018-12-12 |
Elastic · quarterly operating income (loss): $22.06M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/elastic/quarterly-operating-income-loss
<iframe src="https://tallycatalog.com/embed/n/689" width="600" height="270" style="border:0" loading="lazy" title="Elastic · quarterly operating income (loss)"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.