What was Dynatrace's net income in its most recently reported quarter? $67.76M, as of November 21, 2026.
Dynatrace quarterly net income was -$23.56M in June 2018 and $67.76M in September 2026; the highest on record is $361.75M in December 2024.
[](https://tallycatalog.com/c/dynatrace/quarterly-net-income)HTML
<a href="https://tallycatalog.com/c/dynatrace/quarterly-net-income"><img src="https://tallycatalog.com/n/746/chart.svg" alt="Dynatrace · quarterly net income" width="600"></a>
NetIncomeLoss, period ending 2026-09-30: 67,764,000 (10-Q filed 2026-11-03)
| When | Value | Source |
|---|---|---|
| $67.76M | sec.gov · 10-Q filed 2026-11-03 | |
| $36.65M | sec.gov · 10-Q filed 2026-08-05 | |
| $17.75M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-07-10) | |
| $40.05M | sec.gov · 10-Q filed 2026-02-09 | |
| $57.24M | sec.gov · 10-Q filed 2026-11-03 | |
| $47.95M | sec.gov · 10-Q filed 2026-08-05 | |
| $39.62M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-07-10) | |
| $361.75M | sec.gov · 10-Q filed 2026-02-09 | |
| $44.01M | sec.gov · 10-Q filed 2025-11-05 | |
| $38.62M | sec.gov · 10-Q filed 2025-08-06 | |
| $38.31M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-07-10) | |
| $42.69M | sec.gov · 10-Q filed 2025-01-30 | |
| $35.81M | sec.gov · 10-Q filed 2024-11-07 | |
| $38.19M | sec.gov · 10-Q filed 2024-08-07 | |
| $80.33M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-07-10) | |
| $15.03M | sec.gov · 10-Q filed 2024-02-08 | |
| $10.53M | sec.gov · 10-Q filed 2023-11-02 | |
| $2.11M | sec.gov · 10-Q filed 2023-08-02 | |
| $478,000 | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-07-10) | |
| $14.59M | sec.gov · 10-Q filed 2023-02-01 | |
| $23.64M | sec.gov · 10-Q filed 2022-11-02 | |
| $13.29M | sec.gov · 10-Q filed 2022-08-03 | |
| $26.95M | sec.gov · fiscal year minus its first three quarters (10-K filed 2023-05-25) | |
| $18.42M | sec.gov · 10-Q filed 2022-02-02 | |
| $17.48M | sec.gov · 10-Q filed 2021-10-27 | |
| $12.87M | sec.gov · 10-Q filed 2021-07-28 | |
| $50.91M | sec.gov · fiscal year minus its first three quarters (10-K filed 2022-05-26) | |
| $1.76M | sec.gov · 10-Q filed 2021-02-03 | |
| -$417.33M | sec.gov · 10-Q filed 2020-10-28 | |
| -$49.16M | sec.gov · 10-Q filed 2020-07-30 | |
| -$30.6M | sec.gov · fiscal year minus its first three quarters (10-K filed 2021-05-28) | |
| -$22.1M | sec.gov · 10-Q filed 2020-01-31 | |
| -$39.94M | sec.gov · 10-Q filed 2019-11-04 | |
| -$23.56M | sec.gov · 10-Q filed 2019-09-05 |
Dynatrace · quarterly net income: $67.76M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/dynatrace/quarterly-net-income
<iframe src="https://tallycatalog.com/embed/n/746" width="600" height="270" style="border:0" loading="lazy" title="Dynatrace · quarterly net income"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.