# Nutanix · quarterly operating income (loss)

What was Nutanix's operating income or loss in its most recently reported quarter?

**$69.99M**, as of November 21, 2026

Cite as: Nutanix · quarterly operating income (loss): $69.99M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/nutanix/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/nutanix/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/775.json · CSV: https://tallycatalog.com/n/775/history.csv · How it is obtained: https://tallycatalog.com/n/775/recipe

## History (44 points)

| date | value | kind | source |
|---|---|---|---|
| 2015-10-31 | -37154000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873217000123/ |
| 2016-01-31 | -35231000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873217000123/ |
| 2016-04-30 | -44703000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873217000123/ |
| 2016-07-31 | -47929000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873217000123/ |
| 2016-10-31 | -114479000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873218000131/ |
| 2017-01-31 | -75401000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873218000131/ |
| 2017-04-30 | -94499000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873218000131/ |
| 2017-07-31 | -64030000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873218000131/ |
| 2017-10-31 | -59039000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873219000114/ |
| 2018-01-31 | -59857000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873219000114/ |
| 2018-04-30 | -82282000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873219000114/ |
| 2018-07-31 | -79230000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873219000114/ |
| 2018-10-31 | -95190000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873220000112/ |
| 2019-01-31 | -116154000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873220000112/ |
| 2019-04-30 | -204178000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873220000112/ |
| 2019-07-31 | -182519000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873220000112/ |
| 2019-10-31 | -220337000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873220000144/ |
| 2020-01-31 | -207059000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000156459021010978/ |
| 2020-04-30 | -230173000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017021000299/ |
| 2020-07-31 | -171352000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000161873220000112/ |
| 2020-10-31 | -182073000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017021005015/ |
| 2021-01-31 | -156248000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017022003363/ |
| 2021-04-30 | -180573000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017022011081/ |
| 2021-07-31 | -143217000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017023049179/ |
| 2021-10-31 | -137256000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017022026156/ |
| 2022-01-31 | -94775000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017023023905/ |
| 2022-04-30 | -92700000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017023026080/ |
| 2022-07-31 | -134121000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017024108159/ |
| 2022-10-31 | -80655000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017023068799/ |
| 2023-01-31 | -56508000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017024027936/ |
| 2023-04-30 | -58640000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017024071318/ |
| 2023-07-31 | -11347000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312525213801/ |
| 2023-10-31 | -5706000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017024133675/ |
| 2024-01-31 | 37045000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017025034610/ |
| 2024-04-30 | -11588000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000095017025080917/ |
| 2024-07-31 | -12188000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312526394793/ |
| 2024-10-31 | 27250000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312525308095/ |
| 2025-01-31 | 65438000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312526085397/ |
| 2025-04-30 | 48645000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312526248282/ |
| 2025-07-31 | 31208000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312526394793/ |
| 2025-10-31 | 49335000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312525308095/ |
| 2026-01-31 | 84137000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312526085397/ |
| 2026-04-30 | 70509000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312526248282/ |
| 2026-07-31 | 69989000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1618732/000119312526394793/ |
