# Dropbox · quarterly operating income (loss)

What was Dropbox's operating income or loss in its most recently reported quarter?

**$175.2M**, as of November 21, 2026

Cite as: Dropbox · quarterly operating income (loss): $175.2M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/dropbox/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/dropbox/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/771.json · CSV: https://tallycatalog.com/n/771/history.csv · How it is obtained: https://tallycatalog.com/n/771/recipe

## History (39 points)

| date | value | kind | source |
|---|---|---|---|
| 2017-03-31 | -33400000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762318000007/ |
| 2017-06-30 | -26700000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762318000014/ |
| 2017-09-30 | -16300000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762318000020/ |
| 2017-12-31 | -37300000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762320000011/ |
| 2018-03-31 | -465900000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762319000011/ |
| 2018-06-30 | -7200000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762319000018/ |
| 2018-09-30 | -8900000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762319000028/ |
| 2018-12-31 | -12000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762321000012/ |
| 2019-03-31 | -21300000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762320000024/ |
| 2019-06-30 | -34000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762320000033/ |
| 2019-09-30 | -18600000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762320000044/ |
| 2019-12-31 | -6600000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762322000015/ |
| 2020-03-31 | 26800000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762321000025/ |
| 2020-06-30 | 12800000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762321000040/ |
| 2020-09-30 | 30000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762321000047/ |
| 2020-12-31 | -346600000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762323000012/ |
| 2021-03-31 | 42500000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762322000027/ |
| 2021-06-30 | 84400000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762322000043/ |
| 2021-09-30 | 77300000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762322000050/ |
| 2021-12-31 | 70200000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762324000008/ |
| 2022-03-31 | 89500000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762323000029/ |
| 2022-06-30 | 82900000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762323000041/ |
| 2022-09-30 | 89300000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762323000051/ |
| 2022-12-31 | -80400000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762325000011/ |
| 2023-03-31 | 84100000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762324000030/ |
| 2023-06-30 | 56500000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762324000041/ |
| 2023-09-30 | 130700000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762324000051/ |
| 2023-12-31 | 267400000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000008/ |
| 2024-03-31 | 143500000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762325000060/ |
| 2024-06-30 | 127000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762325000117/ |
| 2024-09-30 | 127800000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762325000129/ |
| 2024-12-31 | 87900000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000008/ |
| 2025-03-31 | 183800000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000031/ |
| 2025-06-30 | 168400000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000049/ |
| 2025-09-30 | 174700000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000061/ |
| 2025-12-31 | 162200000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000008/ |
| 2026-03-31 | 172800000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000031/ |
| 2026-06-30 | 164800000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000049/ |
| 2026-09-30 | 175200000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1467623/000146762326000061/ |
