# Asana · quarterly operating income (loss)

What was Asana's operating income or loss in its most recently reported quarter?

**-$41.22M**, as of November 21, 2026

Cite as: Asana · quarterly operating income (loss): -$41.22M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/asana/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/asana/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/767.json · CSV: https://tallycatalog.com/n/767/history.csv · How it is obtained: https://tallycatalog.com/n/767/recipe

## History (27 points)

| date | value | kind | source |
|---|---|---|---|
| 2019-10-31 | -63085000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772020000009/ |
| 2020-04-30 | -29085000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772021000028/ |
| 2020-07-31 | -33584000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772021000054/ |
| 2020-10-31 | -61934000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772021000065/ |
| 2021-01-31 | -50964000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772023000012/ |
| 2021-04-30 | -49982000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772022000031/ |
| 2021-07-31 | -60051000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772022000046/ |
| 2021-10-31 | -68088000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772022000062/ |
| 2022-01-31 | -87063000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772024000011/ |
| 2022-04-30 | -96232000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772023000031/ |
| 2022-07-31 | -111272000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772023000042/ |
| 2022-10-31 | -101108000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772023000053/ |
| 2023-01-31 | -99214000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772025000045/ |
| 2023-04-30 | -65245000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772024000028/ |
| 2023-07-31 | -73383000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772024000078/ |
| 2023-10-31 | -63421000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772024000107/ |
| 2024-01-31 | -67948000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772026000021/ |
| 2024-04-30 | -66169000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772025000107/ |
| 2024-07-31 | -76797000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772025000200/ |
| 2024-10-31 | -60180000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772025000237/ |
| 2025-01-31 | -63589000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772026000021/ |
| 2025-04-30 | -43904000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772026000039/ |
| 2025-07-31 | -49456000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772026000060/ |
| 2025-10-31 | -69986000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772025000237/ |
| 2026-01-31 | -33985000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772026000021/ |
| 2026-04-30 | -15240000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772026000039/ |
| 2026-07-31 | -41219000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1477720/000147772026000060/ |
