# Samsara · quarterly operating income (loss)

What was Samsara's operating income or loss in its most recently reported quarter?

**$4.88M**, as of November 21, 2026

Cite as: Samsara · quarterly operating income (loss): $4.88M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/samsara/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/samsara/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/743.json · CSV: https://tallycatalog.com/n/743/history.csv · How it is obtained: https://tallycatalog.com/n/743/recipe

## History (22 points)

| date | value | kind | source |
|---|---|---|---|
| 2021-05-01 | -38598000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289622000040/ |
| 2021-07-31 | -31229000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289622000054/ |
| 2021-10-30 | -32284000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289622000062/ |
| 2022-01-29 | -251737000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289624000016/ |
| 2022-04-30 | -70205000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289623000060/ |
| 2022-07-30 | -65782000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289623000075/ |
| 2022-10-29 | -63476000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289623000087/ |
| 2023-01-28 | -59992000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289625000022/ |
| 2023-04-29 | -75824000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289624000047/ |
| 2023-07-29 | -69754000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289624000064/ |
| 2023-10-28 | -54767000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289624000076/ |
| 2024-02-03 | -123002000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026018167/ |
| 2024-05-04 | -65997000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289625000058/ |
| 2024-08-03 | -58194000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289625000074/ |
| 2024-11-02 | -47370000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828025056069/ |
| 2025-02-01 | -18412000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026018167/ |
| 2025-05-03 | -33255000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026041893/ |
| 2025-08-02 | -26619000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026060909/ |
| 2025-11-01 | -1721000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828025056069/ |
| 2026-01-31 | 9019000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026018167/ |
| 2026-05-02 | 7195000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026041893/ |
| 2026-08-01 | 4875000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026060909/ |
