# Samsara · quarterly net income

What was Samsara's net income in its most recently reported quarter?

**$16.24M**, as of November 21, 2026

Cite as: Samsara · quarterly net income: $16.24M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/samsara/quarterly-net-income

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/samsara/quarterly-net-income
JSON: https://tallycatalog.com/n/742.json · CSV: https://tallycatalog.com/n/742/history.csv · How it is obtained: https://tallycatalog.com/n/742/recipe

## History (22 points)

| date | value | kind | source |
|---|---|---|---|
| 2021-05-01 | -38438000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289622000040/ |
| 2021-07-31 | -31373000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289622000054/ |
| 2021-10-30 | -32446000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289622000062/ |
| 2022-01-29 | -252767000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026039492/ |
| 2022-04-30 | -70988000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289623000060/ |
| 2022-07-30 | -64281000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289623000075/ |
| 2022-10-29 | -58555000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289623000087/ |
| 2023-01-28 | -53598000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026039492/ |
| 2023-04-29 | -67856000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289624000047/ |
| 2023-07-29 | -59968000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289624000064/ |
| 2023-10-28 | -45531000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289624000076/ |
| 2024-02-03 | -113371000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026039492/ |
| 2024-05-04 | -56289000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289625000058/ |
| 2024-08-03 | -49610000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000164289625000074/ |
| 2024-11-02 | -37806000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828025056069/ |
| 2025-02-01 | -11202000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026039492/ |
| 2025-05-03 | -22121000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026041893/ |
| 2025-08-02 | -16800000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026060909/ |
| 2025-11-01 | 7766000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828025056069/ |
| 2026-01-31 | 22038000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026039492/ |
| 2026-05-02 | 44508000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026041893/ |
| 2026-08-01 | 16242000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1642896/000162828026060909/ |
