# Zscaler · quarterly operating income (loss)

What was Zscaler's operating income or loss in its most recently reported quarter?

**-$15.49M**, as of November 21, 2026

Cite as: Zscaler · quarterly operating income (loss): -$15.49M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/zscaler/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/zscaler/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/720.json · CSV: https://tallycatalog.com/n/720/history.csv · How it is obtained: https://tallycatalog.com/n/720/recipe

## History (37 points)

| date | value | kind | source |
|---|---|---|---|
| 2017-04-30 | -7561000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368318000007/ |
| 2017-10-31 | -11277000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368318000009/ |
| 2018-01-31 | -6399000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368319000006/ |
| 2018-04-30 | -9024000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368319000016/ |
| 2018-07-31 | -7924000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368320000163/ |
| 2018-10-31 | -8663000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368319000053/ |
| 2019-01-31 | -5182000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368320000037/ |
| 2019-04-30 | -13537000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368320000095/ |
| 2019-07-31 | -7931000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368321000175/ |
| 2019-10-31 | -18275000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368320000193/ |
| 2020-01-31 | -30280000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368321000037/ |
| 2020-04-30 | -20514000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368321000096/ |
| 2020-07-31 | -44887000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368322000081/ |
| 2020-10-31 | -42667000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368321000238/ |
| 2021-01-31 | -53898000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368322000029/ |
| 2021-04-30 | -43850000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368322000056/ |
| 2021-07-31 | -67397000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368323000113/ |
| 2021-10-31 | -74371000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368322000123/ |
| 2022-01-31 | -83932000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368323000030/ |
| 2022-04-30 | -86597000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368323000059/ |
| 2022-07-31 | -82529000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368324000109/ |
| 2022-10-31 | -69087000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368323000171/ |
| 2023-01-31 | -65238000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368324000041/ |
| 2023-04-30 | -55746000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368324000075/ |
| 2023-07-31 | -44552000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368325000158/ |
| 2023-10-31 | -46057000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368324000150/ |
| 2024-01-31 | -45457000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368325000033/ |
| 2024-04-30 | -3013000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368325000079/ |
| 2024-07-31 | -26950000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368326000157/ |
| 2024-10-31 | -30667000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368325000205/ |
| 2025-01-31 | -40140000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368326000048/ |
| 2025-04-30 | -25411000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368326000096/ |
| 2025-07-31 | -32242000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368326000157/ |
| 2025-10-31 | -36362000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368325000205/ |
| 2026-01-31 | -51773000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368326000048/ |
| 2026-04-30 | -29640000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368326000096/ |
| 2026-07-31 | -15492000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1713683/000171368326000157/ |
