# Okta · quarterly operating income (loss)

What was Okta's operating income or loss in its most recently reported quarter?

**$107M**, as of November 21, 2026

Cite as: Okta · quarterly operating income (loss): $107M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/okta/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/okta/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/716.json · CSV: https://tallycatalog.com/n/716/history.csv · How it is obtained: https://tallycatalog.com/n/716/recipe

## History (42 points)

| date | value | kind | source |
|---|---|---|---|
| 2016-04-30 | -22704000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000162828017006320/ |
| 2016-07-31 | -20562000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000162828017009145/ |
| 2016-10-31 | -21890000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000162828017012165/ |
| 2017-01-31 | -9514000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000006/ |
| 2017-04-30 | -27439000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013418000013/ |
| 2017-07-31 | -26185000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013418000020/ |
| 2017-10-31 | -34515000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013418000023/ |
| 2018-01-31 | -23713000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000006/ |
| 2018-04-30 | -24978000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000012/ |
| 2018-07-31 | -38430000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000018/ |
| 2018-10-31 | -28479000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000026/ |
| 2019-01-31 | -27735000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000007/ |
| 2019-04-30 | -51782000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000012/ |
| 2019-07-31 | -43617000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000019/ |
| 2019-10-31 | -45730000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000026/ |
| 2020-01-31 | -44703000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000010/ |
| 2020-04-30 | -52199000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000013/ |
| 2020-07-31 | -45388000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000020/ |
| 2020-10-31 | -51976000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000026/ |
| 2021-01-31 | -54437000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000013/ |
| 2021-04-30 | -90681000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000026/ |
| 2021-07-31 | -263440000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000042/ |
| 2021-10-31 | -198556000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000056/ |
| 2022-01-31 | -215323000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013424000025/ |
| 2022-04-30 | -240000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000033/ |
| 2022-07-31 | -208000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000045/ |
| 2022-10-31 | -207000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000068/ |
| 2023-01-31 | -157000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000049/ |
| 2023-04-30 | -160000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013424000088/ |
| 2023-07-31 | -162000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013424000138/ |
| 2023-10-31 | -111000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013424000168/ |
| 2024-01-31 | -83000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000020/ |
| 2024-04-30 | -47000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000093/ |
| 2024-07-31 | -19000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000157/ |
| 2024-10-31 | -16000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000171/ |
| 2025-01-31 | 8000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000020/ |
| 2025-04-30 | 39000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000051/ |
| 2025-07-31 | 41000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000069/ |
| 2025-10-31 | 23000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000171/ |
| 2026-01-31 | 46000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000020/ |
| 2026-04-30 | 56000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000051/ |
| 2026-07-31 | 107000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000069/ |
