# Okta · quarterly net income

What was Okta's net income in its most recently reported quarter?

**$116M**, as of November 21, 2026

Cite as: Okta · quarterly net income: $116M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/okta/quarterly-net-income

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/okta/quarterly-net-income
JSON: https://tallycatalog.com/n/715.json · CSV: https://tallycatalog.com/n/715/history.csv · How it is obtained: https://tallycatalog.com/n/715/recipe

## History (42 points)

| date | value | kind | source |
|---|---|---|---|
| 2016-04-30 | -22753000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000162828017006320/ |
| 2016-07-31 | -20601000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000162828017009145/ |
| 2016-10-31 | -21931000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000162828017012165/ |
| 2017-01-31 | -9771000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000006/ |
| 2017-04-30 | -27706000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013418000013/ |
| 2017-07-31 | -26032000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013418000020/ |
| 2017-10-31 | -33066000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013418000023/ |
| 2018-01-31 | -23045000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000006/ |
| 2018-04-30 | -25962000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000012/ |
| 2018-07-31 | -39207000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000018/ |
| 2018-10-31 | -29517000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013419000026/ |
| 2019-01-31 | -30811000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000007/ |
| 2019-04-30 | -51966000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000012/ |
| 2019-07-31 | -42980000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000019/ |
| 2019-10-31 | -63495000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013420000026/ |
| 2020-01-31 | -50472000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000010/ |
| 2020-04-30 | -57662000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000013/ |
| 2020-07-31 | -60100000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000020/ |
| 2020-10-31 | -72764000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013421000026/ |
| 2021-01-31 | -75474000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000013/ |
| 2021-04-30 | -109232000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000026/ |
| 2021-07-31 | -276682000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000042/ |
| 2021-10-31 | -221311000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013422000056/ |
| 2022-01-31 | -240775000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000036/ |
| 2022-04-30 | -243000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000033/ |
| 2022-07-31 | -210000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000045/ |
| 2022-10-31 | -209000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013423000068/ |
| 2023-01-31 | -153000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000036/ |
| 2023-04-30 | -119000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013424000168/ |
| 2023-07-31 | -111000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013424000168/ |
| 2023-10-31 | -81000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013424000168/ |
| 2024-01-31 | -44000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000036/ |
| 2024-04-30 | -40000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000171/ |
| 2024-07-31 | 29000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000171/ |
| 2024-10-31 | 16000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000171/ |
| 2025-01-31 | 23000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000036/ |
| 2025-04-30 | 62000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000069/ |
| 2025-07-31 | 67000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000069/ |
| 2025-10-31 | 43000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013425000171/ |
| 2026-01-31 | 63000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000036/ |
| 2026-04-30 | 74000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000069/ |
| 2026-07-31 | 116000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1660134/000166013426000069/ |
