# MongoDB · quarterly operating income (loss)

What was MongoDB's operating income or loss in its most recently reported quarter?

**$28.4M**, as of November 21, 2026

Cite as: MongoDB · quarterly operating income (loss): $28.4M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/mongodb/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/mongodb/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/684.json · CSV: https://tallycatalog.com/n/684/history.csv · How it is obtained: https://tallycatalog.com/n/684/recipe

## History (39 points)

| date | value | kind | source |
|---|---|---|---|
| 2016-10-31 | -19255000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181617000010/ |
| 2017-04-30 | -19802000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181618000053/ |
| 2017-07-31 | -26162000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181618000087/ |
| 2017-10-31 | -24050000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181618000140/ |
| 2018-01-31 | -14867000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000067/ |
| 2018-04-30 | -26679000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181619000109/ |
| 2018-07-31 | -27104000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181619000187/ |
| 2018-10-31 | -20221000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181619000242/ |
| 2019-01-31 | -23761000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000051/ |
| 2019-04-30 | -30577000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000110/ |
| 2019-07-31 | -37672000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000176/ |
| 2019-10-31 | -38714000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000233/ |
| 2020-01-31 | -40903000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000059/ |
| 2020-04-30 | -42040000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000095/ |
| 2020-07-31 | -49780000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000192/ |
| 2020-10-31 | -58091000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000242/ |
| 2021-01-31 | -59393000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000027/ |
| 2021-04-30 | -61446000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000109/ |
| 2021-07-31 | -72531000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000164/ |
| 2021-10-31 | -76768000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000193/ |
| 2022-01-31 | -78619000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000049/ |
| 2022-04-30 | -75940000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000087/ |
| 2022-07-31 | -114843000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000168/ |
| 2022-10-31 | -82923000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000248/ |
| 2023-01-31 | -72949000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181625000057/ |
| 2023-04-30 | -68547000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000111/ |
| 2023-07-31 | -49003000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000188/ |
| 2023-10-31 | -45216000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000260/ |
| 2024-01-31 | -70966000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026016799/ |
| 2024-04-30 | -98186000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181625000118/ |
| 2024-07-31 | -71440000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181625000181/ |
| 2024-10-31 | -27876000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828025054768/ |
| 2025-01-31 | -18562000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026016799/ |
| 2025-04-30 | -53554000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026039150/ |
| 2025-07-31 | -65294000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026059830/ |
| 2025-10-31 | -18424000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828025054768/ |
| 2026-01-31 | 304000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026016799/ |
| 2026-04-30 | -24804000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026039150/ |
| 2026-07-31 | 28400000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026059830/ |
