# MongoDB · quarterly net income

What was MongoDB's net income in its most recently reported quarter?

**$40.94M**, as of November 21, 2026

Cite as: MongoDB · quarterly net income: $40.94M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/mongodb/quarterly-net-income

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/mongodb/quarterly-net-income
JSON: https://tallycatalog.com/n/683.json · CSV: https://tallycatalog.com/n/683/history.csv · How it is obtained: https://tallycatalog.com/n/683/recipe

## History (39 points)

| date | value | kind | source |
|---|---|---|---|
| 2016-10-31 | -19535000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181617000010/ |
| 2017-04-30 | -19690000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181618000053/ |
| 2017-07-31 | -26079000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181618000087/ |
| 2017-10-31 | -24216000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181618000140/ |
| 2018-01-31 | -13988000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000067/ |
| 2018-04-30 | -26555000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181619000242/ |
| 2018-07-31 | -27782000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181619000242/ |
| 2018-10-31 | -22487000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181619000242/ |
| 2019-01-31 | -22187000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000051/ |
| 2019-04-30 | -33240000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000233/ |
| 2019-07-31 | -37336000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000233/ |
| 2019-10-31 | -42383000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000233/ |
| 2020-01-31 | -62563000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000059/ |
| 2020-04-30 | -53967000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000242/ |
| 2020-07-31 | -64525000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000242/ |
| 2020-10-31 | -72651000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000242/ |
| 2021-01-31 | -75801000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000027/ |
| 2021-04-30 | -63992000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000193/ |
| 2021-07-31 | -77133000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000193/ |
| 2021-10-31 | -81293000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000193/ |
| 2022-01-31 | -84448000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026036415/ |
| 2022-04-30 | -77294000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000248/ |
| 2022-07-31 | -118865000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000248/ |
| 2022-10-31 | -84841000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000248/ |
| 2023-01-31 | -64398000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026036415/ |
| 2023-04-30 | -54246000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000260/ |
| 2023-07-31 | -37597000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000260/ |
| 2023-10-31 | -29297000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000260/ |
| 2024-01-31 | -55460000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026036415/ |
| 2024-04-30 | -80593000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828025054768/ |
| 2024-07-31 | -54529000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828025054768/ |
| 2024-10-31 | -9776000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828025054768/ |
| 2025-01-31 | 15826000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026036415/ |
| 2025-04-30 | -37626000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026059830/ |
| 2025-07-31 | -47048000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026059830/ |
| 2025-10-31 | -2007000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828025054768/ |
| 2026-01-31 | 15530000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026036415/ |
| 2026-04-30 | 4434000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026059830/ |
| 2026-07-31 | 40940000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026059830/ |
