# MongoDB · annual revenue

What was MongoDB's revenue in its most recent full fiscal year?

**$2.46B**, as of November 21, 2026

Cite as: MongoDB · annual revenue: $2.46B, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/mongodb/annual-revenue

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/mongodb/annual-revenue
JSON: https://tallycatalog.com/n/682.json · CSV: https://tallycatalog.com/n/682/history.csv · How it is obtained: https://tallycatalog.com/n/682/recipe

## History (11 points)

| date | value | kind | source |
|---|---|---|---|
| 2016-01-31 | 65271000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181618000028/ |
| 2017-01-31 | 114805000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181619000067/ |
| 2018-01-31 | 166028000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181620000067/ |
| 2019-01-31 | 267016000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181621000051/ |
| 2020-01-31 | 421720000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181622000059/ |
| 2021-01-31 | 590380000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181623000027/ |
| 2022-01-31 | 873782000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181624000049/ |
| 2023-01-31 | 1284040000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000144181625000057/ |
| 2024-01-31 | 1683011000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026016799/ |
| 2025-01-31 | 2006443000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026016799/ |
| 2026-01-31 | 2463797000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1441816/000162828026016799/ |
