# Coca-Cola · quarterly operating income (loss)

What was Coca-Cola's operating income or loss in its most recently reported quarter?

**$4.46B**, as of November 18, 2026

Cite as: Coca-Cola · quarterly operating income (loss): $4.46B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/coca-cola/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/coca-cola/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/564.json · CSV: https://tallycatalog.com/n/564/history.csv · How it is obtained: https://tallycatalog.com/n/564/recipe

## History (73 points)

| date | value | kind | source |
|---|---|---|---|
| 2008-06-27 | 2679000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746909007013/ |
| 2008-09-26 | 2187000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746909009321/ |
| 2009-04-03 | 1863000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746910004416/ |
| 2009-07-03 | 2438000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746910006835/ |
| 2009-10-02 | 2150000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746910008993/ |
| 2009-12-31 | 1780000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134412000007/ |
| 2010-04-02 | 2183000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746911004348/ |
| 2010-07-02 | 2763000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746911006790/ |
| 2010-10-01 | 2344000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134411000011/ |
| 2010-12-31 | 1123000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134413000052/ |
| 2011-04-01 | 2284000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134412000023/ |
| 2011-07-01 | 3174000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000104746911006790/ |
| 2011-09-30 | 2754000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134412000051/ |
| 2011-12-31 | 1961000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134414000008/ |
| 2012-03-30 | 2509000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134413000017/ |
| 2012-06-29 | 3294000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134413000039/ |
| 2012-09-28 | 2793000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134413000050/ |
| 2012-12-31 | 2183000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134415000005/ |
| 2013-03-29 | 2408000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134414000016/ |
| 2013-06-28 | 3243000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134414000029/ |
| 2013-09-27 | 2472000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134414000036/ |
| 2013-12-31 | 2105000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134416000077/ |
| 2014-03-28 | 2376000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134415000011/ |
| 2014-06-27 | 3170000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134415000031/ |
| 2014-09-26 | 2711000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134415000041/ |
| 2014-12-31 | 1451000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134417000009/ |
| 2015-04-03 | 2296000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134416000059/ |
| 2015-07-03 | 2535000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134416000065/ |
| 2015-10-02 | 2379000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134416000076/ |
| 2015-12-31 | 1518000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134418000008/ |
| 2016-04-01 | 2141000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134417000019/ |
| 2016-07-01 | 2859000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134417000026/ |
| 2016-09-30 | 2271000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134417000032/ |
| 2016-12-31 | 1386000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134419000039/ |
| 2017-03-31 | 1963000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134418000023/ |
| 2017-06-30 | 2037000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134418000032/ |
| 2017-09-29 | 2245000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134418000042/ |
| 2017-12-31 | 1510000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134420000006/ |
| 2018-03-30 | 1811000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134419000028/ |
| 2018-06-29 | 2766000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134419000034/ |
| 2018-09-28 | 2614000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134419000042/ |
| 2018-12-31 | 1961000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134421000008/ |
| 2019-03-29 | 2435000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134420000014/ |
| 2019-06-28 | 2988000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134420000041/ |
| 2019-09-27 | 2499000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134420000046/ |
| 2019-12-31 | 2164000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134422000009/ |
| 2020-03-27 | 2380000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134421000014/ |
| 2020-06-26 | 1981000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134421000024/ |
| 2020-09-25 | 2298000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134421000030/ |
| 2020-12-31 | 2338000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134423000011/ |
| 2021-04-02 | 2722000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134422000016/ |
| 2021-07-02 | 3016000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134422000034/ |
| 2021-10-01 | 2898000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134422000042/ |
| 2021-12-31 | 1672000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134424000009/ |
| 2022-04-01 | 3405000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134423000024/ |
| 2022-07-01 | 2341000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134423000048/ |
| 2022-09-30 | 3088000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134423000060/ |
| 2022-12-31 | 2075000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134425000047/ |
| 2023-03-31 | 3367000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134424000017/ |
| 2023-06-30 | 2401000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134424000044/ |
| 2023-09-29 | 3270000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134424000060/ |
| 2023-12-31 | 2273000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026010047/ |
| 2024-03-29 | 2141000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134425000029/ |
| 2024-06-28 | 2632000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000002134425000061/ |
| 2024-09-27 | 2510000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828025046054/ |
| 2024-12-31 | 2709000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026010047/ |
| 2025-03-28 | 3659000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026028802/ |
| 2025-06-27 | 4280000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026050503/ |
| 2025-09-26 | 3982000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/ |
| 2025-12-31 | 1841000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026010047/ |
| 2026-04-03 | 4359000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026028802/ |
| 2026-07-03 | 4672000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026050503/ |
| 2026-10-02 | 4465000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/ |
