# Airbnb · quarterly operating income (loss)

What was Airbnb's operating income or loss in its most recently reported quarter?

**$2.02B**, as of November 18, 2026

Cite as: Airbnb · quarterly operating income (loss): $2.02B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/airbnb/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/airbnb/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/555.json · CSV: https://tallycatalog.com/n/555/history.csv · How it is obtained: https://tallycatalog.com/n/555/recipe

## History (27 points)

| date | value | kind | source |
|---|---|---|---|
| 2020-03-31 | -325489000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000162828021010389/ |
| 2020-06-30 | -583215000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000162828021016979/ |
| 2020-09-30 | 418737000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972021000017/ |
| 2020-12-31 | -3100033000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000003/ |
| 2021-03-31 | -446945000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000009/ |
| 2021-06-30 | -51278000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000012/ |
| 2021-09-30 | 851973000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000019/ |
| 2021-12-31 | 75250000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000006/ |
| 2022-03-31 | -5000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000010/ |
| 2022-06-30 | 369000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000015/ |
| 2022-09-30 | 1203000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000020/ |
| 2022-12-31 | 235000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000010/ |
| 2023-03-31 | -5000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000017/ |
| 2023-06-30 | 523000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000024/ |
| 2023-09-30 | 1496000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000032/ |
| 2023-12-31 | -496000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000004/ |
| 2024-03-31 | 101000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000017/ |
| 2024-06-30 | 497000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000025/ |
| 2024-09-30 | 1525000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000030/ |
| 2024-12-31 | 430000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000004/ |
| 2025-03-31 | 38000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000014/ |
| 2025-06-30 | 612000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000027/ |
| 2025-09-30 | 1625000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
| 2025-12-31 | 269000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000004/ |
| 2026-03-31 | 86000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000014/ |
| 2026-06-30 | 758000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000027/ |
| 2026-09-30 | 2021000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
