# Airbnb · quarterly net income

What was Airbnb's net income in its most recently reported quarter?

**$1.89B**, as of November 18, 2026

Cite as: Airbnb · quarterly net income: $1.89B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/airbnb/quarterly-net-income

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/airbnb/quarterly-net-income
JSON: https://tallycatalog.com/n/554.json · CSV: https://tallycatalog.com/n/554/history.csv · How it is obtained: https://tallycatalog.com/n/554/recipe

## History (27 points)

| date | value | kind | source |
|---|---|---|---|
| 2020-03-31 | -340605000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000162828021010389/ |
| 2020-06-30 | -575588000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000162828021016979/ |
| 2020-09-30 | 219328000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972021000017/ |
| 2020-12-31 | -3888135000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000003/ |
| 2021-03-31 | -1172211000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000009/ |
| 2021-06-30 | -68217000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000012/ |
| 2021-09-30 | 833893000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000019/ |
| 2021-12-31 | 54501000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000119312526175062/ |
| 2022-03-31 | -19000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000020/ |
| 2022-06-30 | 379000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000020/ |
| 2022-09-30 | 1214000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000020/ |
| 2022-12-31 | 319105000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000119312526175062/ |
| 2023-03-31 | 117000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000032/ |
| 2023-06-30 | 650000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000032/ |
| 2023-09-30 | 4374000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000032/ |
| 2023-12-31 | -349205000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000119312526175062/ |
| 2024-03-31 | 264000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000030/ |
| 2024-06-30 | 555000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000030/ |
| 2024-09-30 | 1368000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000030/ |
| 2024-12-31 | 461349000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000119312526175062/ |
| 2025-03-31 | 154000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
| 2025-06-30 | 642000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
| 2025-09-30 | 1374000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
| 2025-12-31 | 341277000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000119312526175062/ |
| 2026-03-31 | 160000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
| 2026-06-30 | 816000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
| 2026-09-30 | 1890000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
