# Airbnb · quarterly revenue

What was Airbnb's revenue in its most recently reported quarter?

**$4.87B**, as of November 18, 2026

Cite as: Airbnb · quarterly revenue: $4.87B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/airbnb/quarterly-revenue

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/airbnb/quarterly-revenue
JSON: https://tallycatalog.com/n/552.json · CSV: https://tallycatalog.com/n/552/history.csv · How it is obtained: https://tallycatalog.com/n/552/recipe

## History (27 points)

| date | value | kind | source |
|---|---|---|---|
| 2020-03-31 | 841830000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000162828021010389/ |
| 2020-06-30 | 334774000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000162828021016979/ |
| 2020-09-30 | 1342331000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972021000017/ |
| 2020-12-31 | 859065000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000003/ |
| 2021-03-31 | 886936000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000009/ |
| 2021-06-30 | 1335196000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000012/ |
| 2021-09-30 | 2237432000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972022000019/ |
| 2021-12-31 | 1532436000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000006/ |
| 2022-03-31 | 1509000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000010/ |
| 2022-06-30 | 2104000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000015/ |
| 2022-09-30 | 2884000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972023000020/ |
| 2022-12-31 | 1902000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000010/ |
| 2023-03-31 | 1818000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000017/ |
| 2023-06-30 | 2484000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000024/ |
| 2023-09-30 | 3397000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972024000032/ |
| 2023-12-31 | 2218000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000004/ |
| 2024-03-31 | 2142000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000017/ |
| 2024-06-30 | 2748000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000025/ |
| 2024-09-30 | 3732000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972025000030/ |
| 2024-12-31 | 2480000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000004/ |
| 2025-03-31 | 2272000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000014/ |
| 2025-06-30 | 3096000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000027/ |
| 2025-09-30 | 4095000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
| 2025-12-31 | 2778000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000004/ |
| 2026-03-31 | 2678000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000014/ |
| 2026-06-30 | 3608000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000027/ |
| 2026-09-30 | 4869000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1559720/000155972026000032/ |
