# Snowflake · quarterly net income

What was Snowflake's net income in its most recently reported quarter?

**-$191.72M**, as of November 18, 2026

Cite as: Snowflake · quarterly net income: -$191.72M, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/snowflake/quarterly-net-income

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/snowflake/quarterly-net-income
JSON: https://tallycatalog.com/n/528.json · CSV: https://tallycatalog.com/n/528/history.csv · How it is obtained: https://tallycatalog.com/n/528/recipe

## History (27 points)

| date | value | kind | source |
|---|---|---|---|
| 2019-10-31 | -88057000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014720000023/ |
| 2020-04-30 | -93644000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014721000122/ |
| 2020-07-31 | -77634000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014721000212/ |
| 2020-10-31 | -168889000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014721000271/ |
| 2021-01-31 | -198935000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000030/ |
| 2021-04-30 | -203220000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014722000044/ |
| 2021-07-31 | -189719000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014722000084/ |
| 2021-10-31 | -154856000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014722000100/ |
| 2022-01-31 | -132153000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000019/ |
| 2022-04-30 | -165794000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000102/ |
| 2022-07-31 | -222806000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000199/ |
| 2022-10-31 | -200936000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000260/ |
| 2023-01-31 | -207990000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000019/ |
| 2023-04-30 | -225627000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014724000135/ |
| 2023-07-31 | -226867000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014724000207/ |
| 2023-10-31 | -214251000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014724000250/ |
| 2024-01-31 | -171245000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000019/ |
| 2024-04-30 | -316988000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000110/ |
| 2024-07-31 | -316899000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000187/ |
| 2024-10-31 | -324279000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000211/ |
| 2025-01-31 | -331046000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000019/ |
| 2025-04-30 | -430092000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000030/ |
| 2025-07-31 | -298017000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000037/ |
| 2025-10-31 | -293957000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000211/ |
| 2026-01-31 | -306969000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000019/ |
| 2026-04-30 | -295571000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000030/ |
| 2026-07-31 | -191720000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000037/ |
