# Snowflake · quarterly revenue

What was Snowflake's revenue in its most recently reported quarter?

**$1.55B**, as of November 18, 2026

Cite as: Snowflake · quarterly revenue: $1.55B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/snowflake/quarterly-revenue

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/snowflake/quarterly-revenue
JSON: https://tallycatalog.com/n/526.json · CSV: https://tallycatalog.com/n/526/history.csv · How it is obtained: https://tallycatalog.com/n/526/recipe

## History (27 points)

| date | value | kind | source |
|---|---|---|---|
| 2019-10-31 | 73012000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014720000023/ |
| 2020-04-30 | 108815000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014721000122/ |
| 2020-07-31 | 133145000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014721000212/ |
| 2020-10-31 | 159624000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014721000271/ |
| 2021-01-31 | 190465000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000030/ |
| 2021-04-30 | 228914000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014722000044/ |
| 2021-07-31 | 272198000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014722000084/ |
| 2021-10-31 | 334441000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014722000100/ |
| 2022-01-31 | 383774000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014724000101/ |
| 2022-04-30 | 422371000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000102/ |
| 2022-07-31 | 497248000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000199/ |
| 2022-10-31 | 557028000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014723000260/ |
| 2023-01-31 | 589012000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000052/ |
| 2023-04-30 | 623599000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014724000135/ |
| 2023-07-31 | 674018000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014724000207/ |
| 2023-10-31 | 734173000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014724000250/ |
| 2024-01-31 | 774699000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000008/ |
| 2024-04-30 | 828709000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000110/ |
| 2024-07-31 | 868823000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000187/ |
| 2024-10-31 | 942094000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000211/ |
| 2025-01-31 | 986770000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000008/ |
| 2025-04-30 | 1042074000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000030/ |
| 2025-07-31 | 1144969000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000037/ |
| 2025-10-31 | 1212909000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014725000211/ |
| 2026-01-31 | 1283994000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000008/ |
| 2026-04-30 | 1390951000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000030/ |
| 2026-07-31 | 1546793000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1640147/000164014726000037/ |
