# Uber · quarterly operating income (loss)

What was Uber's operating income or loss in its most recently reported quarter?

**$1.45B**, as of November 18, 2026

Cite as: Uber · quarterly operating income (loss): $1.45B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/uber/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/uber/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/509.json · CSV: https://tallycatalog.com/n/509/history.csv · How it is obtained: https://tallycatalog.com/n/509/recipe

## History (35 points)

| date | value | kind | source |
|---|---|---|---|
| 2018-03-31 | -478000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315119000017/ |
| 2018-06-30 | -739000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315119000017/ |
| 2018-09-30 | -763000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315119000017/ |
| 2018-12-31 | -1053000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315121000014/ |
| 2019-03-31 | -1034000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315120000022/ |
| 2019-06-30 | -5485000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315120000029/ |
| 2019-09-30 | -1106000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000162828020015936/ |
| 2019-12-31 | -971000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315122000008/ |
| 2020-03-31 | -1263000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315121000029/ |
| 2020-06-30 | -1607000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315121000038/ |
| 2020-09-30 | -1116000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315121000047/ |
| 2020-12-31 | -877000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315123000010/ |
| 2021-03-31 | -1524000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315122000015/ |
| 2021-06-30 | -1188000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315122000024/ |
| 2021-09-30 | -572000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315122000034/ |
| 2021-12-31 | -550000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315124000012/ |
| 2022-03-31 | -482000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315123000016/ |
| 2022-06-30 | -713000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315123000025/ |
| 2022-09-30 | -495000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315123000039/ |
| 2022-12-31 | -142000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315125000008/ |
| 2023-03-31 | -262000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315124000020/ |
| 2023-06-30 | 326000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315124000027/ |
| 2023-09-30 | 394000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315124000036/ |
| 2023-12-31 | 652000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000015/ |
| 2024-03-31 | 172000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000005/ |
| 2024-06-30 | 796000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000005/ |
| 2024-09-30 | 1061000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000005/ |
| 2024-12-31 | 770000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000005/ |
| 2025-03-31 | 1228000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000022/ |
| 2025-06-30 | 1450000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000032/ |
| 2025-09-30 | 1113000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000041/ |
| 2025-12-31 | 1774000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000015/ |
| 2026-03-31 | 1923000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000022/ |
| 2026-06-30 | 1890000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000032/ |
| 2026-09-30 | 1447000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1543151/000154315126000041/ |
