# Home Depot · annual revenue

What was Home Depot's revenue in its most recent full fiscal year?

**$164.68B**, as of November 18, 2026

Cite as: Home Depot · annual revenue: $164.68B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/home-depot/annual-revenue

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/home-depot/annual-revenue
JSON: https://tallycatalog.com/n/469.json · CSV: https://tallycatalog.com/n/469/history.csv · How it is obtained: https://tallycatalog.com/n/469/recipe

## History (19 points)

| date | value | kind | source |
|---|---|---|---|
| 2008-02-03 | 77349000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000119312510067178/ |
| 2009-02-01 | 71288000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000119312511076501/ |
| 2010-01-31 | 66176000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495012000003/ |
| 2011-01-30 | 67997000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495013000008/ |
| 2012-01-29 | 70395000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495014000008/ |
| 2013-02-03 | 74754000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495015000035/ |
| 2014-02-02 | 78812000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495016000060/ |
| 2015-02-01 | 83176000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495017000005/ |
| 2016-01-31 | 88519000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495018000019/ |
| 2017-01-29 | 94595000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495019000010/ |
| 2018-01-28 | 100904000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495020000015/ |
| 2019-02-03 | 108203000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495021000089/ |
| 2020-02-02 | 110225000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495022000070/ |
| 2021-01-31 | 132110000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495023000059/ |
| 2022-01-30 | 151157000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495024000062/ |
| 2023-01-29 | 157403000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000035495025000085/ |
| 2024-01-28 | 152669000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000162828026019436/ |
| 2025-02-02 | 159514000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000162828026019436/ |
| 2026-02-01 | 164683000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/354950/000162828026019436/ |
