# Johnson & Johnson · quarterly operating income (loss)

What was Johnson & Johnson's operating income or loss in its most recently reported quarter?

**$5.83B**, as of November 18, 2026

Cite as: Johnson & Johnson · quarterly operating income (loss): $5.83B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/johnson-johnson/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/johnson-johnson/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/466.json · CSV: https://tallycatalog.com/n/466/history.csv · How it is obtained: https://tallycatalog.com/n/466/recipe

## History (19 points)

| date | value | kind | source |
|---|---|---|---|
| 2010-07-04 | 4378000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000095012311075098/ |
| 2010-10-03 | 4361000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000095012311096471/ |
| 2011-04-03 | 4726000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040612000081/ |
| 2011-07-03 | 3538000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040612000119/ |
| 2011-10-02 | 4649000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040612000140/ |
| 2012-01-01 | 852000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040614000033/ |
| 2012-04-01 | 5130000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040613000057/ |
| 2012-07-01 | 2657000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040613000091/ |
| 2012-09-30 | 3825000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040613000112/ |
| 2012-12-30 | 3343000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040615000004/ |
| 2013-03-31 | 4482000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040614000047/ |
| 2013-06-30 | 5020000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040614000089/ |
| 2013-09-29 | 3872000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040614000097/ |
| 2013-12-29 | 3038000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040615000004/ |
| 2014-03-30 | 5651000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040615000019/ |
| 2014-06-29 | 5875000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040614000089/ |
| 2014-09-28 | 7053000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040614000097/ |
| 2014-12-28 | 3011000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040615000004/ |
| 2015-03-29 | 5827000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/200406/000020040615000019/ |
