# Mastercard · quarterly net income

What was Mastercard's net income in its most recently reported quarter?

**$870M**, as of November 18, 2026

Cite as: Mastercard · quarterly net income: $870M, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/mastercard/quarterly-net-income

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/mastercard/quarterly-net-income
JSON: https://tallycatalog.com/n/447.json · CSV: https://tallycatalog.com/n/447/history.csv · How it is obtained: https://tallycatalog.com/n/447/recipe

## History (23 points)

| date | value | kind | source |
|---|---|---|---|
| 2008-06-30 | -746653000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000119312509159733/ |
| 2008-09-30 | -193582000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000119312509222058/ |
| 2009-03-31 | 367000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000119312511044721/ |
| 2009-06-30 | 349000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000119312511044721/ |
| 2009-09-30 | 452000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000119312511044721/ |
| 2009-12-31 | 295000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000119312511044721/ |
| 2010-03-31 | 455000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139112000003/ |
| 2010-06-30 | 458000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139112000003/ |
| 2010-09-30 | 518000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139112000003/ |
| 2010-12-31 | 415000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139112000003/ |
| 2011-03-31 | 562000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139113000003/ |
| 2011-06-30 | 608000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139113000003/ |
| 2011-09-30 | 717000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139113000003/ |
| 2011-12-31 | 19000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139113000003/ |
| 2012-03-31 | 682000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000003/ |
| 2012-06-30 | 700000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000003/ |
| 2012-09-30 | 772000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000003/ |
| 2012-12-31 | 605000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000003/ |
| 2013-03-31 | 766000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000017/ |
| 2013-06-30 | 848000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000003/ |
| 2013-09-30 | 879000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000003/ |
| 2013-12-31 | 623000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000003/ |
| 2014-03-31 | 870000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1141391/000114139114000017/ |
