# Broadcom · quarterly operating income (loss)

What was Broadcom's operating income or loss in its most recently reported quarter?

**$15.96B**, as of November 18, 2026

Cite as: Broadcom · quarterly operating income (loss): $15.96B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/broadcom/quarterly-operating-income-loss

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/broadcom/quarterly-operating-income-loss
JSON: https://tallycatalog.com/n/410.json · CSV: https://tallycatalog.com/n/410/history.csv · How it is obtained: https://tallycatalog.com/n/410/recipe

## History (39 points)

| date | value | kind | source |
|---|---|---|---|
| 2017-01-29 | 506000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2017-04-30 | 474000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2017-07-30 | 648000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2017-10-29 | 755000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2018-02-04 | 943000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2018-05-06 | 1201000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2018-08-05 | 1339000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2018-11-04 | 1652000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2019-02-03 | 555000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2019-05-05 | 970000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2019-08-04 | 865000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2019-11-03 | 1054000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2020-02-02 | 714000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016821000045/ |
| 2020-05-03 | 766000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016821000116/ |
| 2020-08-02 | 1008000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016821000123/ |
| 2020-11-01 | 1526000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2021-01-31 | 1837000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016822000029/ |
| 2021-05-02 | 1975000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016822000081/ |
| 2021-08-01 | 2126000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016822000094/ |
| 2021-10-31 | 2581000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000096/ |
| 2022-01-30 | 3108000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000008/ |
| 2022-05-01 | 3394000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000064/ |
| 2022-07-31 | 3737000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000077/ |
| 2022-10-30 | 3986000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000139/ |
| 2023-01-29 | 4103000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000023/ |
| 2023-04-30 | 4008000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000080/ |
| 2023-07-30 | 3856000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000099/ |
| 2023-10-29 | 4240000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2024-02-04 | 2083000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000021/ |
| 2024-05-05 | 2965000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000064/ |
| 2024-08-04 | 3788000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000098/ |
| 2024-11-03 | 4627000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2025-02-02 | 6260000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000016/ |
| 2025-05-04 | 5829000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000054/ |
| 2025-08-03 | 5887000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000080/ |
| 2025-11-02 | 7508000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2026-02-01 | 8563000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000016/ |
| 2026-05-03 | 10788000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000054/ |
| 2026-08-02 | 15955000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000080/ |
