# Broadcom · annual revenue

What was Broadcom's revenue in its most recent full fiscal year?

**$63.89B**, as of November 18, 2026

Cite as: Broadcom · annual revenue: $63.89B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/broadcom/annual-revenue

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/broadcom/annual-revenue
JSON: https://tallycatalog.com/n/408.json · CSV: https://tallycatalog.com/n/408/history.csv · How it is obtained: https://tallycatalog.com/n/408/recipe

## History (10 points)

| date | value | kind | source |
|---|---|---|---|
| 2016-10-30 | 13240000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2017-10-29 | 17636000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2018-11-04 | 20848000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2019-11-03 | 22597000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016821000153/ |
| 2020-11-01 | 23888000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016822000118/ |
| 2021-10-31 | 27450000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000096/ |
| 2022-10-30 | 33203000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000139/ |
| 2023-10-29 | 35819000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2024-11-03 | 51574000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2025-11-02 | 63887000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
