# Broadcom · quarterly revenue

What was Broadcom's revenue in its most recently reported quarter?

**$29.59B**, as of November 18, 2026

Cite as: Broadcom · quarterly revenue: $29.59B, as of November 18, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/broadcom/quarterly-revenue

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Page: https://tallycatalog.com/c/broadcom/quarterly-revenue
JSON: https://tallycatalog.com/n/407.json · CSV: https://tallycatalog.com/n/407/history.csv · How it is obtained: https://tallycatalog.com/n/407/recipe

## History (39 points)

| date | value | kind | source |
|---|---|---|---|
| 2017-01-29 | 4139000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2017-04-30 | 4190000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2017-07-30 | 4463000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2017-10-29 | 4844000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016818000084/ |
| 2018-02-04 | 5327000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2018-05-06 | 5014000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2018-08-05 | 5063000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2018-11-04 | 5444000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000126/ |
| 2019-02-03 | 5789000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2019-05-05 | 5517000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2019-08-04 | 5515000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2019-11-03 | 5776000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2020-02-02 | 5858000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016821000045/ |
| 2020-05-03 | 5742000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016821000116/ |
| 2020-08-02 | 5821000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016821000123/ |
| 2020-11-01 | 6467000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016820000226/ |
| 2021-01-31 | 6655000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016822000029/ |
| 2021-05-02 | 6610000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016822000081/ |
| 2021-08-01 | 6778000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016822000094/ |
| 2021-10-31 | 7407000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000096/ |
| 2022-01-30 | 7706000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000008/ |
| 2022-05-01 | 8103000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000064/ |
| 2022-07-31 | 8464000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016823000077/ |
| 2022-10-30 | 8930000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000139/ |
| 2023-01-29 | 8915000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000023/ |
| 2023-04-30 | 8733000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000080/ |
| 2023-07-30 | 8876000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016824000099/ |
| 2023-10-29 | 9295000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2024-02-04 | 11961000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000021/ |
| 2024-05-05 | 12487000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000064/ |
| 2024-08-04 | 13072000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000098/ |
| 2024-11-03 | 14054000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2025-02-02 | 14916000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000016/ |
| 2025-05-04 | 15004000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000054/ |
| 2025-08-03 | 15952000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000080/ |
| 2025-11-02 | 18015000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016825000121/ |
| 2026-02-01 | 19311000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000016/ |
| 2026-05-03 | 22187000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000054/ |
| 2026-08-02 | 29591000000 | from the source's records | https://www.sec.gov/Archives/edgar/data/1730168/000173016826000080/ |
