How many times was the scikit-learn Python package (scikit-learn) downloaded last week? 52.82M downloads, as of November 21, 2026.
| Date | Value | Event | Source |
|---|---|---|---|
| January 7, 2018 | 228,367 downloads | clickpy.clickhouse.com | |
| January 14, 2018 | 216,871 downloads | clickpy.clickhouse.com | |
| January 21, 2018 | 210,952 downloads | clickpy.clickhouse.com | |
| January 28, 2018 | 225,322 downloads | clickpy.clickhouse.com | |
| February 4, 2018 | 207,233 downloads | clickpy.clickhouse.com | |
| February 11, 2018 | 191,993 downloads | clickpy.clickhouse.com | |
| February 18, 2018 | 198,659 downloads | clickpy.clickhouse.com | |
| February 25, 2018 | 238,821 downloads | clickpy.clickhouse.com | |
| March 4, 2018 | 201,375 downloads | clickpy.clickhouse.com | |
| March 11, 2018 | 175,408 downloads | clickpy.clickhouse.com | |
| March 18, 2018 | 202,079 downloads | clickpy.clickhouse.com | |
| March 25, 2018 | 186,025 downloads | clickpy.clickhouse.com | |
| April 1, 2018 | 185,468 downloads | clickpy.clickhouse.com | |
| April 8, 2018 | 237,415 downloads | clickpy.clickhouse.com | |
| April 15, 2018 | 244,894 downloads | clickpy.clickhouse.com | |
| April 22, 2018 | 192,185 downloads | clickpy.clickhouse.com | |
| April 29, 2018 | 189,880 downloads | clickpy.clickhouse.com | |
| May 6, 2018 | 198,429 downloads | clickpy.clickhouse.com | |
| May 13, 2018 | 219,305 downloads | clickpy.clickhouse.com | |
| May 20, 2018 | 180,202 downloads | clickpy.clickhouse.com | |
| May 27, 2018 | 188,892 downloads | clickpy.clickhouse.com | |
| June 3, 2018 | 175,672 downloads | clickpy.clickhouse.com | |
| June 10, 2018 | 199,386 downloads | clickpy.clickhouse.com | |
| June 17, 2018 | 173,919 downloads | clickpy.clickhouse.com | |
| June 24, 2018 | 132,618 downloads | clickpy.clickhouse.com | |
| July 1, 2018 | 163,361 downloads | clickpy.clickhouse.com | |
| July 8, 2018 | 214,178 downloads | clickpy.clickhouse.com | |
| July 15, 2018 | 94,682 downloads | clickpy.clickhouse.com | |
| July 22, 2018 | 104,125 downloads | clickpy.clickhouse.com | |
| July 29, 2018 | 223,669 downloads | clickpy.clickhouse.com | |
| August 5, 2018 | 642,403 downloads | clickpy.clickhouse.com | |
| August 12, 2018 | 615,582 downloads | clickpy.clickhouse.com | |
| August 19, 2018 | 612,547 downloads | clickpy.clickhouse.com | |
| August 26, 2018 | 655,053 downloads | clickpy.clickhouse.com | |
| September 2, 2018 | 633,171 downloads | clickpy.clickhouse.com | |
| September 9, 2018 | 682,872 downloads | clickpy.clickhouse.com | |
| September 16, 2018 | 713,249 downloads | clickpy.clickhouse.com | |
| September 23, 2018 | 750,125 downloads | clickpy.clickhouse.com | |
| September 30, 2018 | 773,124 downloads | clickpy.clickhouse.com | |
| October 7, 2018 | 1.19M downloads | clickpy.clickhouse.com | |
| October 14, 2018 | 1.61M downloads | clickpy.clickhouse.com | |
| October 21, 2018 | 1.13M downloads | clickpy.clickhouse.com | |
| October 28, 2018 | 1.27M downloads | clickpy.clickhouse.com | |
| November 4, 2018 | 1.22M downloads | clickpy.clickhouse.com | |
| November 11, 2018 | 1.19M downloads | clickpy.clickhouse.com | |
| November 18, 2018 | 951,928 downloads | clickpy.clickhouse.com | |
| November 25, 2018 | 881,180 downloads | clickpy.clickhouse.com | |
| December 2, 2018 | 1.14M downloads | clickpy.clickhouse.com | |
| December 9, 2018 | 1.04M downloads | clickpy.clickhouse.com | |
| December 16, 2018 | 1.1M downloads | clickpy.clickhouse.com | |
| December 23, 2018 | 1.03M downloads | clickpy.clickhouse.com | |
| December 30, 2018 | 660,712 downloads | clickpy.clickhouse.com |
scikit-learn weekly PyPI downloads went from 96,482 downloads in January 2016 to 52.82M downloads in November 2026, 547 times higher; the highest on record is 72.62M downloads in November 2025.
[](https://tallycatalog.com/c/scikit-learn/pypi-downloads-weekly)HTML
<a href="https://tallycatalog.com/c/scikit-learn/pypi-downloads-weekly"><img src="https://tallycatalog.com/n/788/chart.svg" alt="scikit-learn · PyPI downloads, weekly" width="600"></a>
last_week: 52819871
| When | Value | Source |
|---|---|---|
| 52.82M downloads | pypistats.org · read by Tally | |
| 51.23M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 50.6M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 48.27M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 47.7M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 50.76M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 44.72M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 44.05M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 42.82M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 43.73M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 42.33M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 42.84M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 43.05M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 57.73M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 57.83M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 55.51M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 56.46M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 52.39M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 52.17M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 50.39M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 47.77M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 49.63M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 49.82M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 51.72M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 51.12M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 45.91M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 47.95M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 46.86M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 46.92M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 48.59M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 50.35M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 46.71M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 44.97M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 44.37M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 51.43M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 45.79M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 46.87M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 44.96M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 40.54M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 39.04M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) |
scikit-learn · PyPI downloads, weekly: 52.82M downloads, as of November 21, 2026. Source: pypistats.org, via Tally, https://tallycatalog.com/c/scikit-learn/pypi-downloads-weekly
<iframe src="https://tallycatalog.com/embed/n/788" width="600" height="270" style="border:0" loading="lazy" title="scikit-learn · PyPI downloads, weekly"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.