How many times was the PostHog Python package (posthog) downloaded last week? 11.84M downloads, as of November 21, 2026.
| Date | Value | Event | Source |
|---|---|---|---|
| January 1, 2023 | 26,786 downloads | clickpy.clickhouse.com | |
| January 8, 2023 | 34,940 downloads | clickpy.clickhouse.com | |
| January 15, 2023 | 37,326 downloads | clickpy.clickhouse.com | |
| January 22, 2023 | 41,609 downloads | clickpy.clickhouse.com | |
| January 29, 2023 | 61,673 downloads | clickpy.clickhouse.com | |
| February 5, 2023 | 75,056 downloads | clickpy.clickhouse.com | |
| February 12, 2023 | 69,921 downloads | clickpy.clickhouse.com | |
| February 19, 2023 | 75,139 downloads | clickpy.clickhouse.com | |
| February 26, 2023 | 78,113 downloads | clickpy.clickhouse.com | |
| March 5, 2023 | 80,264 downloads | clickpy.clickhouse.com | |
| March 12, 2023 | 62,660 downloads | clickpy.clickhouse.com | |
| March 19, 2023 | 86,179 downloads | clickpy.clickhouse.com | |
| March 26, 2023 | 79,602 downloads | clickpy.clickhouse.com | |
| April 2, 2023 | 96,777 downloads | clickpy.clickhouse.com | |
| April 9, 2023 | 87,138 downloads | clickpy.clickhouse.com | |
| April 16, 2023 | 107,744 downloads | clickpy.clickhouse.com | |
| April 23, 2023 | 124,559 downloads | clickpy.clickhouse.com | |
| April 30, 2023 | 116,265 downloads | clickpy.clickhouse.com | |
| May 7, 2023 | 126,703 downloads | clickpy.clickhouse.com | |
| May 14, 2023 | 157,494 downloads | clickpy.clickhouse.com | |
| May 21, 2023 | 163,161 downloads | clickpy.clickhouse.com | |
| May 28, 2023 | 148,743 downloads | clickpy.clickhouse.com | |
| June 4, 2023 | 148,136 downloads | clickpy.clickhouse.com | |
| June 11, 2023 | 153,654 downloads | clickpy.clickhouse.com | |
| June 18, 2023 | 158,262 downloads | clickpy.clickhouse.com | |
| June 25, 2023 | 159,424 downloads | clickpy.clickhouse.com | |
| July 2, 2023 | 158,173 downloads | clickpy.clickhouse.com | |
| July 9, 2023 | 166,852 downloads | clickpy.clickhouse.com | |
| July 16, 2023 | 181,192 downloads | clickpy.clickhouse.com | |
| July 23, 2023 | 170,935 downloads | clickpy.clickhouse.com | |
| July 30, 2023 | 176,529 downloads | clickpy.clickhouse.com | |
| August 6, 2023 | 173,072 downloads | clickpy.clickhouse.com | |
| August 13, 2023 | 176,589 downloads | clickpy.clickhouse.com | |
| August 20, 2023 | 175,109 downloads | clickpy.clickhouse.com | |
| August 27, 2023 | 206,304 downloads | clickpy.clickhouse.com | |
| September 3, 2023 | 214,101 downloads | clickpy.clickhouse.com | |
| September 10, 2023 | 228,554 downloads | clickpy.clickhouse.com | |
| September 17, 2023 | 231,150 downloads | clickpy.clickhouse.com | |
| September 24, 2023 | 226,079 downloads | clickpy.clickhouse.com | |
| October 1, 2023 | 228,729 downloads | clickpy.clickhouse.com | |
| October 8, 2023 | 237,872 downloads | clickpy.clickhouse.com | |
| October 15, 2023 | 251,219 downloads | clickpy.clickhouse.com | |
| October 22, 2023 | 274,939 downloads | clickpy.clickhouse.com | |
| October 29, 2023 | 282,880 downloads | clickpy.clickhouse.com | |
| November 5, 2023 | 280,371 downloads | clickpy.clickhouse.com | |
| November 12, 2023 | 293,882 downloads | clickpy.clickhouse.com | |
| November 19, 2023 | 292,371 downloads | clickpy.clickhouse.com | |
| November 26, 2023 | 272,953 downloads | clickpy.clickhouse.com | |
| December 3, 2023 | 292,716 downloads | clickpy.clickhouse.com | |
| December 10, 2023 | 308,592 downloads | clickpy.clickhouse.com | |
| December 17, 2023 | 311,899 downloads | clickpy.clickhouse.com | |
| December 24, 2023 | 309,292 downloads | clickpy.clickhouse.com | |
| December 31, 2023 | 204,010 downloads | clickpy.clickhouse.com |
PostHog weekly PyPI downloads went from 153 downloads in February 2020 to 11.84M downloads in November 2026.
[](https://tallycatalog.com/c/posthog/pypi-downloads-weekly)HTML
<a href="https://tallycatalog.com/c/posthog/pypi-downloads-weekly"><img src="https://tallycatalog.com/n/155/chart.svg" alt="PostHog · PyPI downloads, weekly" width="600"></a>
last_week: 11836727
| When | Value | Source |
|---|---|---|
| 11.84M downloads | pypistats.org · read by Tally | |
| 11.98M downloads | pypistats.org · read by Tally | |
| 12.07M downloads | pypistats.org · read by Tally | |
| 11.9M downloads | pypistats.org · read by Tally | |
| to | 11.77M downloads | pypistats.org · read by Tally |
| 11.83M downloads | pypistats.org · read by Tally | |
| 11.87M downloads | pypistats.org · read by Tally | |
| 11.83M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 12.07M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.77M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 10.66M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 10.63M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.14M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 10.76M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 9.56M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 8.69M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 8.43M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 8.46M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 8.63M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.84M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 12M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.73M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.33M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.44M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.18M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 10.51M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 10.33M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 12.73M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 11.12M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 10.01M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 8.97M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 8.56M downloads | pypistats.org · weekly downloads, PyPI statistics | |
| 8.59M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 7.9M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 7.5M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 6.92M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 7.5M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 6.96M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 6.78M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) | |
| 6.24M downloads | clickpy.clickhouse.com · weekly downloads, from PyPI's public download log (ClickHouse copy) |
PostHog · PyPI downloads, weekly: 11.84M downloads, as of November 21, 2026. Source: pypistats.org, via Tally, https://tallycatalog.com/c/posthog/pypi-downloads-weekly
<iframe src="https://tallycatalog.com/embed/n/155" width="600" height="270" style="border:0" loading="lazy" title="PostHog · PyPI downloads, weekly"></iframe>
[](https://tallycatalog.com/c/posthog/pypi-downloads-weekly)
@misc{tally_posthog_pypi_downloads_weekly,
title = {PostHog · PyPI downloads, weekly},
author = {{Tally}},
year = {2026},
howpublished = {\url{https://tallycatalog.com/c/posthog/pypi-downloads-weekly}},
note = {Accessed 2026-11-22; history with a source for each value}
}How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.