What was JFrog's net income in its most recently reported quarter? $6.55M, as of November 21, 2026.
| Date | Value | Event | Source |
|---|---|---|---|
| September 30, 2019 | -$3.11M | sec.gov |
JFrog quarterly net income was -$3.11M in September 2019 and $6.55M in September 2026.
[](https://tallycatalog.com/c/jfrog/quarterly-net-income)HTML
<a href="https://tallycatalog.com/c/jfrog/quarterly-net-income"><img src="https://tallycatalog.com/n/756/chart.svg" alt="JFrog · quarterly net income" width="600"></a>
NetIncomeLoss, period ending 2026-09-30: 6,553,000 (10-Q filed 2026-11-06)
| When | Value | Source |
|---|---|---|
| $6.55M | sec.gov · 10-Q filed 2026-11-06 | |
| -$4.17M | sec.gov · 10-Q filed 2026-08-07 | |
| -$8.27M | sec.gov · 10-Q filed 2026-05-08 | |
| -$15.21M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-07) | |
| -$16.43M | sec.gov · 10-Q filed 2026-11-06 | |
| -$21.68M | sec.gov · 10-Q filed 2026-08-07 | |
| -$18.5M | sec.gov · 10-Q filed 2026-05-08 | |
| -$23.2M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-07) | |
| -$22.95M | sec.gov · 10-Q filed 2025-11-07 | |
| -$14.3M | sec.gov · 10-Q filed 2025-08-08 | |
| -$8.79M | sec.gov · 10-Q filed 2025-05-09 | |
| -$11.23M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-07) | |
| -$13.75M | sec.gov · 10-Q filed 2024-11-08 | |
| -$15.47M | sec.gov · 10-Q filed 2024-08-08 | |
| -$20.81M | sec.gov · 10-Q filed 2024-05-10 | |
| -$23.16M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-07) | |
| -$23.55M | sec.gov · 10-Q filed 2023-11-02 | |
| -$23.77M | sec.gov · 10-Q filed 2023-08-03 | |
| -$19.7M | sec.gov · 10-Q filed 2023-05-04 | |
| -$22.7M | sec.gov · fiscal year minus its first three quarters (DEF 14A filed 2026-04-07) | |
| -$20.46M | sec.gov · 10-Q filed 2022-11-03 | |
| -$13.15M | sec.gov · 10-Q filed 2022-08-04 | |
| -$7.89M | sec.gov · 10-Q filed 2022-05-09 | |
| -$3.71M | sec.gov · fiscal year minus its first three quarters (10-K filed 2023-02-09) | |
| -$5.26M | sec.gov · 10-Q filed 2021-11-05 | |
| $1.7M | sec.gov · 10-Q filed 2021-08-06 | |
| -$2.12M | sec.gov · 10-Q filed 2021-05-07 | |
| -$3.11M | sec.gov · 10-Q filed 2020-11-05 |
JFrog · quarterly net income: $6.55M, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/jfrog/quarterly-net-income
<iframe src="https://tallycatalog.com/embed/n/756" width="600" height="270" style="border:0" loading="lazy" title="JFrog · quarterly net income"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.