How many shares of Elastic are outstanding? 105.7M shares, as of November 21, 2026.
| Date | Value | Event | Source |
|---|---|---|---|
| November 30, 2018 | 70.97M shares | sec.gov |
Elastic shares outstanding went from 70.97M shares in November 2018 to 105.7M shares in November 2026, up 49%.
[](https://tallycatalog.com/c/elastic/shares-outstanding)HTML
<a href="https://tallycatalog.com/c/elastic/shares-outstanding"><img src="https://tallycatalog.com/n/690/chart.svg" alt="Elastic · shares outstanding" width="600"></a>
EntityCommonStockSharesOutstanding, period ending 2026-11-16: 105,699,302 (10-Q filed 2026-11-20)
| When | Value | Source |
|---|---|---|
| 105.7M shares | sec.gov · read by Tally | |
| 105.7M shares | sec.gov · 10-Q filed 2026-11-20 | |
| 104.99M shares | sec.gov · 10-Q filed 2026-08-28 | |
| 103.95M shares | sec.gov · 10-K filed 2026-06-08 | |
| 103.5M shares | sec.gov · 10-Q filed 2026-02-27 | |
| 105.37M shares | sec.gov · 10-Q filed 2025-11-24 | |
| 106.27M shares | sec.gov · 10-Q filed 2025-08-29 | |
| 105.53M shares | sec.gov · 10-K filed 2025-06-10 | |
| 104.41M shares | sec.gov · 10-Q filed 2025-02-28 | |
| 103.63M shares | sec.gov · 10-Q filed 2024-11-25 | |
| 102.75M shares | sec.gov · 10-Q filed 2024-08-30 | |
| 101.72M shares | sec.gov · 10-K filed 2024-06-14 | |
| 100.81M shares | sec.gov · 10-Q filed 2024-03-01 | |
| 99.63M shares | sec.gov · 10-Q filed 2023-12-01 | |
| 98.42M shares | sec.gov · 10-Q filed 2023-09-01 | |
| 97.39M shares | sec.gov · 10-K filed 2023-06-16 | |
| 96.49M shares | sec.gov · 10-Q filed 2023-03-03 | |
| 95.61M shares | sec.gov · 10-Q filed 2022-12-02 | |
| 94.99M shares | sec.gov · 10-Q filed 2022-08-29 | |
| 94.86M shares | sec.gov · 10-K filed 2022-06-21 | |
| 93.47M shares | sec.gov · 10-Q filed 2022-03-10 | |
| 92.61M shares | sec.gov · 10-Q filed 2021-12-09 | |
| 91.8M shares | sec.gov · 10-Q filed 2021-09-01 | |
| 91.5M shares | sec.gov · 10-K filed 2021-06-25 | |
| 89.76M shares | sec.gov · 10-Q filed 2021-03-03 | |
| 87.4M shares | sec.gov · 10-Q filed 2020-12-07 | |
| 86.27M shares | sec.gov · 10-Q filed 2020-09-03 | |
| 85.28M shares | sec.gov · 10-K filed 2020-06-26 | |
| 81.72M shares | sec.gov · 10-Q filed 2020-03-09 | |
| 80.62M shares | sec.gov · 10-Q filed 2019-12-09 | |
| 76.56M shares | sec.gov · 10-Q filed 2019-09-10 | |
| 75.35M shares | sec.gov · 10-K filed 2019-06-28 | |
| 71.36M shares | sec.gov · 10-Q filed 2019-03-01 | |
| 70.97M shares | sec.gov · 10-Q filed 2018-12-12 |
Elastic · shares outstanding: 105.7M shares, as of November 21, 2026. Source: sec.gov, via Tally, https://tallycatalog.com/c/elastic/shares-outstanding
<iframe src="https://tallycatalog.com/embed/n/690" width="600" height="270" style="border:0" loading="lazy" title="Elastic · shares outstanding"></iframe>
How this number is obtained, in plain words, with every earlier version. Anyone signed in can improve it; a change counts only if an agent can verify it.